
Perfection Pool & Patio Inc.
Phone: (941) 488-2866
Perfection Pool & Patio Inc.
320 US Highway 41 Bypass S. Venice, FL 34285
Heating Systems
We provide customers with the Gulf Stream Heat Pump or Hayward HeatPro Heat Pump heating systems.
Gulf Stream Heat Pump


Performance Specifications
|
MODEL
|
GS-1000 TURBO
|
GS-1500 TURBO
|
| Heat Exchanger | Turbo Titanium | Turbo Titanium |
| Compressor Type | Scroll | Scroll |
| BTU Output | 113,520 | 130,230 |
| Coefficient of Performance (COP) |
6.21 | 5.61 |
| Max Circuit Protection | 50 Amp | 60 Amp |
| Water Flow Min/Max | 20 - 90 GPM | 30 - 90 GPM |
| Plumbing Size | 2" | 2" |
| Thermostat Capacity | 50 - 140 F | 50 - 140 F |
| Dual Thermostat | Yes | Yes |
| Weight (Shipping) | 215 Lbs. (250 Lbs.) | 222 Lbs. (257 Lbs.) |
| Size - W X H X D | 32" X 40" X 32" | 32" X 40" X 32" |
| Foot Pring (D X W) | 32" X 32" | 32" X 32" |
Hayward HeatPro Heat Pumps
|
HeatPro MODEL
|
|
HP6002 230V
|
HP11002 230V
|
HP21002* 230V
|
HP3100 230V
|
| Test Performance | COP** | 5.4/3.9 | 5.0/3.8 | 5.0/3.8 | 4.7/3.8 |
| 80 F amb., 80 F water, 80% R.H.^, 45 GPM | Heating rate BTU/hr | 81,000 | 116,000 | 116,000 | 116,000 |
| 80 F amb., 80 F water, 63% R.H.^, 45 GPM | Heating rate BTU/hr | 60,000 | 100,000 | 100,000 | 100,000 |
| Refrigerant | R-22 | R-22 | R-22 | R-22 | |
| Water Flow Rate (GPM) | Recommended minimum | 20 | 30 | 30 | 30 |
| Recommended maximum | 75 | 75 | 75 | 75 | |
| Electric Power | Current (amps) | 15.9 | 31 | 31 | 31 |
| Power (watts) | 3,280 | 6,900 | 6,900 | 6,900 | |
| Supply Circuit Ampacity | Time Delay Fuse | 30 | 50 | 50 | 50 |
| Compressor Size | 3.25 hp | 5 hp | 5 hp | 5 hp | |
| Electronic Temperature Control | Yes | No | Yes | Yes | |
| Fan | Horsepower | 1/3 | 1/3 | 1/3 | 1/3 |
| Maximum Water Temperature | 104 F | 104 F | 104 F | 104 F | |
| Dimensions (inches) | 31.25 dia x 40.0 h | 31.25 dia x 40.0 h | 31.25 dia x 40.0 h | 32 w x 37 d x 33h | |
| Net Weight (lbs) | 190 | 240 | 240 | 300 | |
| Shipping Weight (lbs) | 226 | 282 | 282 | 340 |
Performance Specifications
___________________________________________________________________________
320 US Highway 41 Bypass South • Venice, FL 34285
Phone: (941) 488-2866





Hours of Operation
Mon - Fri: 8:30 a.m. - 5:00 p.m.
Saturday: 8:30 a.m. - 1:00 p.m.
Sunday: Closed
Pool Maintenance Repairs Supplies
Weekly - Monthly - Vacation
Lic# RP252554990